| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LM358DGKR |
| Model Number : | LM358DGKR |
| Certification : | LM358DGKR |
| Price : | customer service |
| Payment Terms : | T/T, ESCROW, ALIPAY, WHITE HORSE/GETS TESTING, Paypal |
| Supply Ability : | 400000pcs/Day |
| Delivery Time : | 1-3 days |
Semicon M5P New Original LM358 SMD MSOP-8 Operational Amplifier Dense Foot
| Attributes | parameter value | |
|---|---|---|
| Product catalogue | Operational Amplifier | |
| Op amp type | General Purpose | |
| Number of amplifier groups | 2 | |
| Gain Bandwidth Product (GBP) | 700kHz | |
| Slew Rate (SR) | 0.3V/us | |
| output type | - | |
| voltage | 3V ~ 32V, ±1.5V ~ 16V | |
| Supply current of each channel | 1mA | |
| Operating temperature | 0°C ~ 70°C |
Number of Circuits: 2
Slew Rate: 0.3 V/µs
Gain Bandwidth Product: 700kHz
Current - Input Offset: 20nA
Voltage - Input Offset: 3mV
Current - Supply: 1mA
Current - Output/Channel: 30mA
Voltage - Supply, Single/Dual (±): 3 V ~ 32 V, ±1.5 V ~ 16 V
Operating Temperature: 0°C ~ 70°C
Mounting Type: Surface Mount
Package/Case: 8-TSSOP, 8-MSOP (0.118", 3.00mm wide)
Supplier Device Package: 8-VSSOP







|
|